Key Specifications
Specifications for product Canon imageRUNNER C3326i Multifunction Printer | |
Main Unit | |
---|---|
Machine Type | Laser |
Standard Functions | Print, Copy Scan, Send, Optional Fax |
Connection Type | USB and Wireless |
Recommended monthly volume | 8,000 |
EcoLabels standards | Blue Angel and ENERGY STAR® certified |
Energy Star Certified | Yes |
Security management | Standard Storage Initialize, Job Log Conceal Function, Protecting MFP Software Integrity, Checking MFD Software Integrity & Platform Firmware Resiliency (NIST SP800-193) with Automatic System Recovery (Verify System at Startup, Automatic Recovery, Runtime Intrusion Detection enabled with McAfee Embedded Control) |
Dimensions (W x D x H), Weight | 565 x 687 x 891 mm, (approx 74.7 kg including toner) |
Print Specifications | |
Print Speed | 26 ppm |
Print Resolution (dpi) | 1200 x 1200 |
Duplex printing | Yes |
Scan / Copy Specifications | |
Scanner Type | Duplexing Automatic Document Feeder (DADF) |
Scan Resolution (dpi) | 600 x 600 |
Paper Support | |
Paper handling input, standard | Standard: 1,200 sheets |
Media types | Thin, Plain, Heavy*, Recycled, Coated, Color, Tracing, Bond, Transparency, Label, Pre-punched, Letterhead, Envelope |
Media sizes supported | Standard size: SRA3, A3, A4, A4R, A5, A5R, A6R, B4, B5, B5R |
Media weight | 52 to 300 gsm |
Canon imageRUNNER C3326i Multifunctional Colour Printer
ONE YEAR CANON WARRANTY